<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FF3300 – Blog</title>
	<atom:link href="http://www.ff3300.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ff3300.com/wordpress</link>
	<description>Fuel for your mind</description>
	<lastBuildDate>Thu, 17 May 2012 15:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Philips Exec Shares The Keys To An Improbable, Design-Led Turnaround</title>
		<link>http://www.ff3300.com/wordpress/input/a-philips-exec-shares-the-keys-to-an-improbable-design-led-turnaround/</link>
		<comments>http://www.ff3300.com/wordpress/input/a-philips-exec-shares-the-keys-to-an-improbable-design-led-turnaround/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:28:13 +0000</pubDate>
		<dc:creator>Kevin McCullagh</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[corporate structure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eindhoven]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[sean carney]]></category>

		<guid isPermaLink="false">http://www.ff3300.com/wordpress/?guid=86b929c77dfe3cd8c40bc8dfb2e7b53f</guid>
		<description><![CDATA[Anyone who blithely believes that the return on investment on design is self-evident needs to explain the decline of Philips. In the mid-Noughties, the electronics company boasted 650 designers on its books, more than Samsung at the time. Yet, since a ...]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/a-philips-exec-shares-the-keys-to-an-improbable-design-led-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whether the weather</title>
		<link>http://www.ff3300.com/wordpress/input/whether-the-weather/</link>
		<comments>http://www.ff3300.com/wordpress/input/whether-the-weather/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:28:00 +0000</pubDate>
		<dc:creator>Mark Sinclair</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.creativereview.co.uk/content.php?page_id=49966</guid>
		<description><![CDATA[<p><img src="http://www.creativereview.co.uk/images/uploads/2012/05/nist_stone_test_wall_at_569_0.jpg" alt="" width="569" height="394" /></p>
<p>At the National Institute of Standards and Technology in Gaithersburg, Maryland (US) there is a large south facing wall that looks like it might be a piece of abstract public art. Made from 2,352 different samples of stone it is in fact a testing wall where the effects of the weather on building materials are measured...</p>]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/whether-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Glean Deep UI Lessons From A Haptic Steering Wheel</title>
		<link>http://www.ff3300.com/wordpress/input/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/</link>
		<comments>http://www.ff3300.com/wordpress/input/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:16:19 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[Human Computer Interaction Institute]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Making It]]></category>
		<category><![CDATA[SeungJun Kim]]></category>

		<guid isPermaLink="false">http://www.ff3300.com/wordpress/?guid=584174f10d96e4e0f68bc4cb8ef0b0d5</guid>
		<description><![CDATA[We’re not supposed to text while driving. That makes sense--it diverts your eyes and mental attention elsewhere. But what about your average turn-by-turn GPS screen? It’s sort of the same idea, no? So especially for seniors on the road, how do we d...]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M^C^O</title>
		<link>http://www.ff3300.com/wordpress/input/mco/</link>
		<comments>http://www.ff3300.com/wordpress/input/mco/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:25:32 +0000</pubDate>
		<dc:creator>Silvio Lorusso</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macao]]></category>
		<category><![CDATA[Milano]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[pubblicità]]></category>

		<guid isPermaLink="false">http://www.silviolorusso.com/blog/?p=1266</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/mco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Creates Amazing UI From Levitating Orbs</title>
		<link>http://www.ff3300.com/wordpress/input/mit-creates-amazing-ui-from-levitating-orbs/</link>
		<comments>http://www.ff3300.com/wordpress/input/mit-creates-amazing-ui-from-levitating-orbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:19:37 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Center for Bits and Atoms]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Future Forward]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[jinha lee]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Rehmi Post]]></category>
		<category><![CDATA[Tangible Media Group]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[zeron]]></category>

		<guid isPermaLink="false">http://www.ff3300.com/wordpress/?guid=b58fde6ac3bf4e07696e220c40b54c6b</guid>
		<description><![CDATA[Anyone else see The Avengers? Just like in Iron Man 1 and 2, Tony Stark has the coolest interactive 3-D displays. He can pull a digital wireframe out of a set of blueprints or wrap an exoskeleton around his arm. Those moments aren’t just sci-fi fun; ...]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/mit-creates-amazing-ui-from-levitating-orbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fastcodesign.com/multisite_files/codesign/imagecache/642/article_feature/1280-zeron3.jpg" length="327570" type="image/jpeg" />
		</item>
		<item>
		<title>LIFO</title>
		<link>http://www.ff3300.com/wordpress/input/lifo-3/</link>
		<comments>http://www.ff3300.com/wordpress/input/lifo-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:47:00 +0000</pubDate>
		<dc:creator>Claudio Franco Netto Pletsch</dc:creator>
				<category><![CDATA[Input]]></category>

		<guid isPermaLink="false">http://www.ff3300.com/wordpress/?guid=a16615f9d0b436c0edc67b17d5ffa9da</guid>
		<description><![CDATA[http://www.lifo.gr/]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/lifo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>FRICOTE</title>
		<link>http://www.ff3300.com/wordpress/input/fricote-3/</link>
		<comments>http://www.ff3300.com/wordpress/input/fricote-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:27:00 +0000</pubDate>
		<dc:creator>Claudio Franco Netto Pletsch</dc:creator>
				<category><![CDATA[Input]]></category>

		<guid isPermaLink="false">http://www.ff3300.com/wordpress/?guid=c053ee249b2bcc543cb6b69c5a8300dd</guid>
		<description><![CDATA[http://www.fricote.fr/magazine/]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/fricote-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>La costellazione del caprotoro / Abcasia</title>
		<link>http://www.ff3300.com/wordpress/input/la-costellazione-del-caprotoro-abcasia/</link>
		<comments>http://www.ff3300.com/wordpress/input/la-costellazione-del-caprotoro-abcasia/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:30:12 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Che il diavolo ti porti]]></category>
		<category><![CDATA[libri]]></category>

		<guid isPermaLink="false">http://www.personalreport.it/?p=31196</guid>
		<description><![CDATA[La storia di un animale sovietico, metà capra e metà toro]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/la-costellazione-del-caprotoro-abcasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventy ways to start a novel</title>
		<link>http://www.ff3300.com/wordpress/input/seventy-ways-to-start-a-novel/</link>
		<comments>http://www.ff3300.com/wordpress/input/seventy-ways-to-start-a-novel/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:21:00 +0000</pubDate>
		<dc:creator>Mark Sinclair</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Type / Typography]]></category>

		<guid isPermaLink="false">http://www.creativereview.co.uk/content.php?page_id=49950</guid>
		<description><![CDATA[<p><em><span> </span></em></p>
<p><em><img src="http://www.creativereview.co.uk/images/uploads/2012/05/page1_neildonnellyhires_0.jpg" alt="" width="569" height="388" /></em></p>
<p><em> </em></p>
<p>In GraphicDesign&#38;'s first book, Page 1: Great Expectations, 70 designers reinterpret the opening page of the Charles Dickens classic. The results reveal much about the decisions designer's face in setting any text, and what effect these choices have on reader experience...</p>]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/seventy-ways-to-start-a-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music, Film, TV: How social media changed the entertainment experience</title>
		<link>http://www.ff3300.com/wordpress/input/music-film-tv-how-social-media-changed-the-entertainment-experience/</link>
		<comments>http://www.ff3300.com/wordpress/input/music-film-tv-how-social-media-changed-the-entertainment-experience/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:54:40 +0000</pubDate>
		<dc:creator>BrianSolis</dc:creator>
				<category><![CDATA[Input]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ff3300.com/wordpress/?guid=0ead4c818fd35190298604ef9c9e1916</guid>
		<description><![CDATA[Behavior counts for everything. Studying it is just the beginning of course. In order to understand and eventually steer behavior, we must translate activity into insights and in turn, translate insights into actionable strategies and programs. The Hol...]]></description>
		<wfw:commentRss>http://www.ff3300.com/wordpress/input/music-film-tv-how-social-media-changed-the-entertainment-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

